Total
Name Team   AVG Handicap 10-Jun 17-Jun 24-Jun 01-Jul 08-Jul 15-Jul 22-Jul 29-Jul 05-Aug 12-Aug 19-Aug 26-Aug 02-Sep 09-Sep 16-Sep 23-Sep 30-Sep 07-Oct 14-Oct  
Jim Koslab 1   282 6 293 295 286 291 266 272 286 276 284     2549
Pat Carolan 1   270 14 263 263 263 244 256 274 264 262 284 2373
Mike Byrne 1   253 26 254 254 228 260 262 250 248 258 252 2266
Balten Lee 1   201 62 162 152 178 164 198 232 196 226 182 1690
Neil Kucich 2 288 2 299 294 286 270 292 288 286 289 288 2592
Fred Reichert 2 285 3 271 273 272 280 296 294 290 278 288 2542
Blind 2 237 37 255 255 262 220 222 260 234 239 239 2186
Kevin Segna 2 161 90 144 176 134 151 154 181 198 158 128 1424
Lenny Cazzorlla  3 273 12 292 278 286 285 290 278 270 270 278     2527
Jamie Schnaider 3 268 16 268 275 270 264 270 268 267 268 268 2418
Blind 3 257 23 256 258 257 257 257 257 257 257 257     2313
Tom Hale 3 272 12 253 253 253 258 274 272 272 273 272 2380
Bruno Tymczyszyn 4 280 7 283 280 280 282 262 298 272 284 284 2525
James Cazzorla 4 272 13 259 259 264 262 256 272 270 278 268     2388
John Malinconico 4 255 25 256 256 256 230 242 243 252 256 256     2247
John Narlis 4 227 44 226 222 230 262 226 232 240 210 230 2078
Mike Caridi 5 258 22 273 273 264 269 270 268 270 244 261     2392
Blind 5 252 27 260 248 254 251 251 252 252 252 252 2272
James Lowe 5 265 18 267 267 236 154 254 256 268 264 262 2228
Joe Proscia 5 239 35 220 220 220 220 270 254 226 249 243 2122
Irwin Bailer 6   279 8 269 276 264 270 276 270 272 288 277 2462
Santo Bellantoni 6   271 13 255 255 256 222 276 251 292 256 266 2329
Michelle Gallo 6   239 36 225 225 225 234 258 239 244 248 224 2122
Ron Cassabianca 6   234 39 201 197 199 194 236 228 236 233 234     1958
   
   
   
 
                 
 
TEAM NAME # WON LOST  
Lenny Cazorlla 3 14.0 7.0  
Irwin Bailer 6 11.0 10.0   High Scores Scratch High Average Scratch
Mike Caridi 5 11.0 10.0  
Jim Koslab 1 11.0 10.0  
Bruno Tymczyszyn 4 9.0 12.0  
Neil Kucich 2 7.0 14.0  
      6